Active
BILTMORE TERRACE at ARIZONA BILTMORE ESTATES PEDESTRIAN FRIENDLY Guarded & Gated Golf Course Community. Second floor within the tree canopy Two-BR Two-Bathroom unfurnished flat w elevator and community access direct to BILTMORE SHOPPING PLAZA’S coffee shops, banking, Safeway Grocery, Zook’s Sandwiches & Specialty Shops and Dining quiet, convenient, corner unit. Follow along the tree lined trails & paths and around the lakes of the scenic Links Golf Course at the 3rd tee, fairway and green.Light & bright eastern light exposure, no pets, non smoking, hot+cold water w full-sized laundry included – tenant pays electric. Community Clubhouse and TWO separate sun drenched pools each with spas beautiful well maintained grounds & community.
Price: | $$1,950 |
Address: | 5136 N 31st Place 621 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85016 |
Subdivision: | BILTMORE TERRACE condominiums |
MLS: | 6493246 |
Year Built: | 1981 |
Square Feet: | 1,170 |
Acres: | 0.027 |
Lot Square Feet: | 0.027 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
UCB: | No |
approxLotSqft: | 1170 |
additionalBedroom: | Mstr Bdr Walkin Clst, Othr Bdr Walkin Clst |
approxLotAcres: | 0.027 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Contemporary |
assessorNumber: | 164-69-489 |
assessorsBookNum: | 164 |
assessorsMapNum: | 69 |
basementBasementYN: | no |
bedroomsPlus: | 2 |
builderName: | Scurr-Messinger Community Dev |
buildingStyle: | High Rise |
communityFeatures: | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Gated Community, Golf Course, Guarded Entry, Lake Subdivision, Near Bus Stop, On-Site Guard, Workout Facility |
constFinish: | Painted, Stucco |
construction: | Block, Frame - Metal |
cooling: | Ceiling Fan(s), Refrigeration |
country: | USA |
depositBreakdownCleaningDepositFee: | 425 |
depositBreakdownCreditCheckAmount: | 40 |
depositBreakdownEarnestDeposit: | 1500 |
diningArea: | Breakfast Bar, Dining in LR/GR, Formal |
dwellingStyles: | Stacked |
elementarySchool: | Madison Elementary School |
exteriorStories: | 4 |
features: | Elevator, No Interior Steps |
fencing: | Block, Other, Partial, See Remarks |
fireplace: | No Fireplace |
flooring: | Carpet |
formsRequired: | AAR Lease, Credit Report Other |
fullyRefundableDep: | Security Deposit |
heating: | Electric |
highSchool: | Camelback High School |
horses: | no |
jrHighSchool: | Madison Camelview Elementary |
kitchenFeatures: | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
landscaping: | Desert Front, Grass Back, Grass Front |
laundry: | Dryer Included, Inside, Washer Included |
leaseInformation: | Management - Owner, No Smoking Allowed |
leaseTermMinimumLeaseTermMonths: | 12 |
legalInfoLotNumber: | 621 |
legalInfoRange: | 3E |
legalInfoSection: | 14 |
legalInfoTownship: | 2N |
mapCodeGrid: | N35 |
marketingName: | Biltmore Terrace |
masterBathroom: | 3/4 Bath Master Bdrm, Private Toilet Room, Walk-in Shower |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
parkingSpacesCarportSpaces: | 1 |
parkingSpacesSlabParkingSpaces: | 2 |
parkingSpacesTotalCoveredSpaces: | 1.00 |
plannedCommName: | Arizona Biltmore Estates |
plumbing: | Gas Hot Water Heater, Gas Hot Wtr - Tnklss, Recirculation Pump, Tankless Ht Wtr Heat |
pool: | Community Only |
poolPrivate: | No Pool |
possessionRentals: | Immediate, Refer to Date Availb |
propertyDescription: | Borders Common Area, Corner Lot, Mountain View(s) |
prtlRefundableDep: | Cleaning Deposit |
rentIncludes: | Garbage Collection, Gardening Service, Gas, Pool Service - Full, Rental Tax, Sewer, Water |
rentPayable: | Certified Funds Only, Owner |
rentalInfoCarpetColor: | neutral |
rentalInfoFloorNbr: | 2 |
rentalInfoFurnishedYN: | Unfurnished |
rentalInfoHoaName: | Biltmore Terrace |
rentalInfoHoaPaidBy: | Landlord |
rentalInfoHoaYN: | Y |
rentalInfoPets: | No |
rentalInfoPropertySleeps: | 4 |
rentalInfoRentalTaxPercent: | 2.3 |
roofing: | Foam, Reflective Coating, Tile |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | Builder |
sourceOfSqft: | County Assessor |
spaPrivate: | None |
specialListingCond: | N/A |
technology: | Cable TV Avail, High Speed Internet Available |
unitStyle: | All on One Level, End Unit, Neighbor Below, One Common Wall |
vacationRentalYN: | no |
water: | City Water |
windowCoverings: | Blinds, Vertical Blinds |
windows: | Dual Pane |
Please sign up for a Listing Manager account below to inquire about this listing