Active
What a great 2 BEDROOM, 2 BATH condo in ARCADIA, AND GREAT INVESTMENT OPPORTUNITY! This unit will make a great home, or rental property w 2 MASTER BEDROOMS. With a split floor plan, and 2 master suites it makes a great rental property for roommates or 2 adults. Close to the Phoenix Biltmore, Arcadia bars and restaurant, great schools, and Scottsdale Fashion Square! LOCATION, LOCATION, LOCATION!! This updated unit features new appliances, updated countertops in the kitchen and bathrooms, new ceiling fans, fresh paint, and has a washer and dryer IN THE UNIT!! With a low HOA, and a community pool, this condo CHECKS ALL THE BOXES!!
Price: | $$289,000 |
Address: | 3825 E CAMELBACK Road E 186 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85018 |
Subdivision: | ARCADIA RESIDENCES CONDOMINIUM |
MLS: | 6275016 |
Square Feet: | 1,184 |
Acres: | 0.027 |
Lot Square Feet: | 0.027 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
UCB: | No |
accessibilityFeat: | Hard/Low Nap Floors |
approxLotSqft: | 1159 |
additionalBedroom: | 2 Master Bdrms, Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
approxLotAcres: | 0.027 |
approxSqftRange: | Sq. Feet |
apxLotSizeRange: | Sq. Feet |
architecture: | Contemporary |
assessorNumber: | 170-17-139 |
assessorsBookNum: | 170 |
assessorsMapNum: | 17 |
assessorsParcelNum: | 139 |
assocRulesInfo: | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
associationFeeIncl: | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Roof Repair, Roof Replacement, Sewer, Water |
associationFeesCapImpvImptFeePricePercent: | % |
associationFeesCapImpvImptfee2PricePercent: | % |
associationFeesHoa2YN: | no |
associationFeesHoaFee: | 330 |
associationFeesHoaName: | Associated Property |
associationFeesHoaPaidFreq: | Monthly |
associationFeesHoaTransferFee: | 150 |
associationFeesHoaYN: | yes |
associationFeesLandLeaseFeeYN: | no |
associationFeesPadFeeYN: | no |
associationFeesRecCenterFee2YN: | no |
associationFeesRecCenterYN: | N |
associationFeesTtlMthlyFeeEquiv: | 330 |
basementBasementYN: | no |
bedroomsPlus: | 2 |
builderName: | uknown |
communityFeatures: | Biking/Walking Path, Clubhouse/Rec Room, Community Pool, Community Spa, Gated Community, Near Bus Stop |
constFinish: | Painted, Stucco |
construction: | Slump Block |
cooling: | Ceiling Fan(s), Refrigeration |
crossStreet: | Camelback to 38th street southside of street |
diningArea: | Dining in LR/GR |
dwellingStyles: | Attached |
elemSchoolDistNum: | 038 - Madison Elementary District |
elementarySchool: | Madison Elementary School |
entryTimestamp: | 2021-08-05T17:40:04+00:00 |
exteriorFeatures: | Covered Patio(s) |
exteriorStories: | 1 |
features: | 9+ Flat Ceilings |
fencing: | Partial |
fireplace: | No Fireplace |
flooring: | Tile |
heating: | Electric |
highSchool: | Camelback High School |
highSchoolDistNum: | 210 - Phoenix Union High School District |
horses: | no |
itemsUpdatedKitchenPartialFull: | Partial |
itemsUpdatedKitchenYrUpdated: | 2019 |
jrHighSchool: | Madison Camelview Elementary |
kitchenFeatures: | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
landscaping: | Grass Back, Grass Front |
laundry: | Dryer Included, Inside, Stacked Washer/Dryer, Washer Included |
legalInfoLotNumber: | 186 |
legalInfoRange: | 3E |
legalInfoSection: | 24 |
legalInfoTownship: | 2N |
mapCodeGrid: | P35 |
masterBathroom: | 2 Master Baths, Full Bth Master Bdrm |
masterBedroom: | Split |
newFinancing: | Cash, Conventional, FHA, VA |
numOfInteriorLevels: | 1 |
otherRooms: | Great Room |
ownership: | Condominium |
parkingSpacesCarportSpaces: | 1 |
parkingSpacesTotalCoveredSpaces: | 1.00 |
pool: | Community Only |
poolPrivate: | No Pool |
propertyDescription: | Mountain View(s), North/South Exposure |
roofing: | Built-Up |
separateDenOfficeSepDenOfficeYN: | no |
services: | City Services |
sewer: | Sewer - Public |
sourceApxLotSqft: | County Assessor |
sourceOfSqft: | County Assessor |
spa: | None |
specialListingCond: | N/A |
taxMunicipality: | Phoenix |
taxYear: | 2020 |
taxes: | 1490 |
technology: | Cable TV Avail, HighSpd Intrnt Aval |
unitStyle: | All on One Level, Neighbor Above |
water: | City Water |
windows: | Dual Pane |
Please sign up for a Listing Manager account below to inquire about this listing