Active
Price: | $$2,400 |
Address: | 5124 N 31st Place 517 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85016 |
Subdivision: | Biltmore Terrace |
MLS: | 6710006 |
Year Built: | 1981 |
Square Feet: | 1,319 |
Acres: | 0.030 |
Lot Square Feet: | 0.030 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Tile, Built-Up |
sewer: | Public Sewer |
taxLot: | 517 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
flooring: | Tile |
furnished: | Furnished |
mlsStatus: | Active |
highSchool: | Phoenix Union Bioscience High School |
possession: | Immediate |
postalCity: | Phoenix |
roomsTotal: | 5 |
builderName: | Scurr-Messenger |
commonWalls: | Two Common Walls |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
lotFeatures: | Sprinklers In Rear, Sprinklers In Front, Desert Front, Grass Front, Grass Back |
lotSizeArea: | 1319 |
waterSource: | City Water |
flooringTile: | 1 |
lotSizeUnits: | Square Feet |
poolFeatures: | Fenced |
rentIncludes: | Water, Sewer, Pool Service - Full, Garbage Collection, Dishes |
storiesTotal: | 4 |
taxMapNumber: | 69.00 |
associationYN: | yes |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Builder |
poolPrivateYN: | yes |
taxBookNumber: | 164.00 |
windowFeatures: | Double Pane Windows |
associationName: | Biltmore Terrace |
laundryFeatures: | In Unit, Dryer Included, Inside, Washer Included |
parkingFeatures: | Assigned, Unassigned, Gated |
attachedGarageYN: | no |
bedroomsPossible: | 2 |
elementarySchool: | Madison Elementary School |
exteriorFeatures: | Covered Patio(s), Patio, Private Street(s), Built-in Barbecue |
interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
communityFeatures: | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Lake Subdivision, Golf, Biking/Walking Path, Clubhouse, Fitness Center |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 1319 |
openParkingSpaces: | 1 |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | yes |
middleOrJuniorSchool: | Madison #1 Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Block, Frame - Metal |
greenWaterConservation: | Tankless Ht Wtr Heat |
buyerAgencyCompensation: | 3.00 |
elementarySchoolDistrict: | Madison Elementary District |
specialListingConditions: | Owner/Agent |
generalPropertyDescriptionPool: | Both Private & Community |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionApproxSqft: | 1319 |
generalPropertyDescriptionHighSchool: | Phoenix Union Bioscience High School |
generalPropertyDescriptionBuilderName: | Scurr-Messenger |
generalPropertyDescriptionJrHighSchool: | Madison #1 Middle School |
generalPropertyDescriptionApproxLotSqft: | 1319 |
generalPropertyDescriptionDwellingStyles: | Attached |
generalPropertyDescriptionApproxLotAcres2: | 0.03 |
generalPropertyDescriptionElementarySchool: | Madison Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Madison Elementary District |
Please sign up for a Listing Manager account below to inquire about this listing