
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
3-Bedrooms & NO interior steps! at the MOST DESIRABLE LOCATION in the ARIZONA BILTMORE with STUNNING VIEWS!!! Peacefully Quiet! PEDESTRIAN FRIENDLY gated & patrolled..ELEVATOR to THIRD FLOOR! … enjoy direct convenient automated access to BILTMORE PLAZA SHOPPING CENTER for all your Starbucks, banking, Safeway grocery +specialty Shops & Fine-Dining RESTAURANT needs like TARBELL’S, THE WINE STORE, HAVA JAVA, at BILTMORE PLAZA SHOPPING CENTER. Onsite CLUBHOUSE & FITNESS CENTER. ….HOT WATER is UNLIMITED provided by HOA …… SOLID BUILT Concrete Masonry Block between units… (NOT Wood Frame) STEEL FRAMED w concrete slab both above & below every unit! No noisy Street exposure…just golf course & lake from the UPPER Level….check out the HUGE outdoor covered porch views!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, March 21st, 2025 10:33:10 PM.
Data services provided by IDX Broker
Price: | $$616,800 |
Address: | 5124 N 31st Place 536 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85016 |
Subdivision: | Biltmore Terrace at Biltmore Estates |
MLS: | 6824403 |
Year Built: | 1981 |
Square Feet: | 1,544 |
Acres: | 0.04 |
Lot Square Feet: | 0.04 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Tile, Built-Up, Foam |
model: | Views 3rd Tee+Green |
sewer: | Sewer in & Cnctd |
taxLot: | 536 |
cooling: | Refrigeration |
country: | US |
fencing: | Block, Partial |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
electric: | 220 Volts in Kitchen |
flooring: | Carpet, Wood |
township: | 2N |
mlsStatus: | Active |
directions: | WEST into BILTMORE ESTATES at COLTER & 32nd Street. Into the BILTMORE ESTATES on COLTER takes you towards the LINKS GOLF COURSE... Controlled Access Gates turn W into BILTMORE TERRACE at 31st Place. |
highSchool: | Camelback High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
roomsTotal: | 7 |
builderName: | Scurr-Messinger |
commonWalls: | Neighbor Below |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Waterfront Lot, Corner Lot, Desert Front, On Golf Course, Grass Back, Auto Timer H2O Front |
lotSizeArea: | 1557 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 4 |
taxMapNumber: | 69.00 |
waterfrontYN: | yes |
associationYN: | yes |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 164.00 |
associationFee: | 952 |
windowFeatures: | Dual Pane |
associationFee2: | 325 |
associationName: | Biltmore Terrace |
laundryFeatures: | Engy Star (See Rmks) |
parkingFeatures: | Assigned, Gated, Permit Required |
taxAnnualAmount: | 2783 |
associationName2: | ABEVA |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Madison #1 Elementary School |
exteriorFeatures: | Balcony, Circular Drive, Gazebo/Ramada, Patio, Private Street(s), Storage, Built-in Barbecue |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Elevator, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
livingAreaSource: | County Assessor |
communityFeatures: | Gated Community, Community Spa Htd, Community Spa, Community Pool Htd, Community Pool, Near Bus Stop, Lake Subdivision, Golf, Biking/Walking Path, Clubhouse, Fitness Center |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 1557 |
openParkingSpaces: | 1 |
publicSurveyRange: | 3E |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | yes |
roadResponsibility: | Private Maintained Road |
publicSurveySection: | 14 |
middleOrJuniorSchool: | Madison #1 Elementary School |
accessibilityFeatures: | Zero-Grade Entry, Exterior Curb Cuts, Bath Grab Bars, Accessible Hallway(s) |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Block, Frame - Metal |
associationFeeIncludes: | Roof Repair, Insurance, Sewer, Pest Control, Maintenance Grounds, Street Maint, Front Yard Maint, Gas, Trash, Water, Roof Replacement, Maintenance Exterior |
associationFeeFrequency: | Monthly |
associationFee2Frequency: | Annually |
elementarySchoolDistrict: | Madison Elementary District |
specialListingConditions: | FIRPTA may apply |
generalPropertyDescriptionPool: | Community Only |
generalPropertyDescriptionModel: | Views 3rd Tee+Green |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionFloodZone: | No |
generalPropertyDescriptionPricesqft: | 399.48 |
generalPropertyDescriptionApproxSqft: | 1544 |
generalPropertyDescriptionHighSchool: | Camelback High School |
generalPropertyDescriptionBuilderName: | Scurr-Messinger |
generalPropertyDescriptionJrHighSchool: | Madison #1 Elementary School |
generalPropertyDescriptionApproxLotSqft: | 1557 |
generalPropertyDescriptionDwellingStyles: | Stacked |
generalPropertyDescriptionApproxLotAcres2: | 0.036 |
generalPropertyDescriptionPlannedCommName: | ARIZONA BILTMORE ESTATES |
generalPropertyDescriptionElementarySchool: | Madison #1 Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Madison Elementary District |


















































