
Listed by: Berkshire Hathaway HomeServices Arizona Properties (602) 527-1166
Exceptionally & Beautifully Renovated +UPDATED – BILTMORE TERRACE at BILTMORE ESTATES Just Bring Your Toothbrush PEDESTRIAN FRIENDLY GATED & GUARDED GOLF COURSE Community w direct access to BILTMORE PLAZA SHOPPING CENTER for all your Starbucks, banking Safeway grocery +specialty Shops & Fine-Dining RESTAURANT needs! Conveniently located steps home!
1224’sf one-level w real PLANK WOOD flooring … flows naturally w clean, contemporary & cohesive Great design throughout! Non-Smoking Original Owner – Breakfast Patio light & bright ultra-quiet LUXURY Community Solid-Built design. CLUBHOUSE +TWO Sun Drenched 2-POOLS +2- SPAS, FITNESS CENTER, quiet & beautiful grounds & community along the LINKS COURSE 3rd Green & Lakes! MUST SEE!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway Home Services are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Berkshire Hathaway Home Services shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, March 30th, 2025 08:18:14 PM.
Data services provided by IDX Broker
Price: | $$475,000 |
Address: | 5136 N 31st Place 612 |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85016 |
Subdivision: | BILTMORE TERRACE at BILTMORE ESTATES |
MLS: | 6751233 |
Year Built: | 1981 |
Square Feet: | 1,224 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Tile, Concrete, Foam |
model: | Remodeled & UPDATED |
sewer: | Public Sewer |
taxLot: | 612 |
cooling: | Central Air, ENERGY STAR Qualified Equipment |
country: | US |
fencing: | See Remarks, Block, Partial, Wrought Iron |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Tile, Wood |
mlsStatus: | Active |
directions: | Enter the Arizona Biltmore Estates at 32nd Street & COLTER..then West to the 1st GUARD GATE entry at 3055 E Colter Bldg 6 is 1st Bldg past the Guardgate on the right |
highSchool: | Camelback High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
roomsTotal: | 7 |
builderName: | Scurr-Messenger |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Front, Grass Front, Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
lotSizeArea: | 1224 |
spaFeatures: | None, Heated |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, Also for Rent |
lotSizeUnits: | Square Feet |
poolFeatures: | Fenced, None |
storiesTotal: | 1 |
taxMapNumber: | 69.00 |
associationYN: | yes |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 164.00 |
associationFee: | 735 |
homeWarrantyYN: | yes |
windowFeatures: | Low-Emissivity Windows, Dual Pane, ENERGY STAR Qualified Windows, Tinted Windows |
associationFee2: | 325 |
associationName: | BILTMORE TERRACE |
laundryFeatures: | Engy Star (See Rmks) |
parkingFeatures: | Circular Driveway, Assigned, Detached, Unassigned, Community Structure, Gated, Permit Required |
taxAnnualAmount: | 2297 |
associationName2: | ABEVA |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Madison Rose Lane School |
exteriorFeatures: | Private Street(s), Built-in Barbecue |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, Furnished(See Rmrks), No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Tub with Jets, High Speed Internet, Granite Counters |
livingAreaSource: | Assessor |
communityFeatures: | Lake, Gated, Community Spa, Community Spa Htd, Community Pool Htd, Community Pool, Near Bus Stop, Community Media Room, Guarded Entry, Golf, Biking/Walking Path, Clubhouse, Fitness Center |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 1224 |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | yes |
roadResponsibility: | Private Maintained Road |
middleOrJuniorSchool: | Madison #1 Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Synthetic Stucco, Steel Frame, Painted, Stucco, Block, Ducts Professionally Air-Sealed |
associationFeeIncludes: | Roof Repair, Insurance, Sewer, Maintenance Grounds, Other (See Remarks), Street Maint, Front Yard Maint, Gas, Trash, Water, Roof Replacement, Maintenance Exterior |
associationFeeFrequency: | Monthly |
parkingFeaturesDetached: | 1 |
associationFee2Frequency: | Annually |
elementarySchoolDistrict: | Madison Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Both Private & Community |
generalPropertyDescriptionModel: | Remodeled & UPDATED |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 388.07 |
generalPropertyDescriptionApproxSqft: | 1224 |
generalPropertyDescriptionHighSchool: | Camelback High School |
generalPropertyDescriptionBuilderName: | Scurr-Messenger |
generalPropertyDescriptionJrHighSchool: | Madison #1 Middle School |
generalPropertyDescriptionApproxLotSqft: | 1224 |
generalPropertyDescriptionDwellingStyles: | Stacked |
generalPropertyDescriptionApproxLotAcres2: | 0.028 |
generalPropertyDescriptionPlannedCommName: | ARIZONA BILTMORE ESTATES |
generalPropertyDescriptionElementarySchool: | Madison Rose Lane School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Madison Elementary District |
































































